Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| Punisher | 127 | 772 | 229203115213 | 6724 | ![]() | |
| MinhVJC | 400 | 1175 | 4378172837852 | 15021 | AEVN | ![]() |
| TrumCuoi | 1 | 1128 | 1943047130663 | 020 | AEVN | ![]() |
| BlackList | 1 | 806 | 308756799449 | 114 | ![]() | |
| ASIA | 400 | 1207 | 18750706227031 | 15013 | ![]() | |
| MrDaddy | 400 | 1163 | 6658484422495 | 1413 | AnhEmVnZ | ![]() |
| S2Buon | 135 | 1027 | 240639654759 | 213 | ![]() | |
| CooLaToS | 257 | 1177 | 11672784439998 | 312 | GoDs | ![]() |
| MrVN | 400 | 1161 | 2689587014784 | 15011 | ![]() | |
| Alximistis | 400 | 1121 | 1615346750136 | 13511 | GoDs | ![]() |
| Carbon | 1 | 1172 | 1489746630464 | 011 | ![]() | |
| Alumium | 1 | 1171 | 9149935787616 | 011 | ![]() | |
| ElfDPN | 400 | 400 | 0 | 15010 | ![]() | |
| Sisan | 329 | 1204 | 10190556401958 | 14310 | ![]() | |
| Chrome | 329 | 1176 | 10128253444944 | 14310 | ![]() | |
| S2buon1 | 1 | 734 | 231762766444 | 9710 | ![]() | |
| EmPeror | 345 | 400 | 0 | 5410 | ![]() | |
| Helpme | 400 | 1171 | 692340095997 | 2410 | ![]() | |
| s2buon3 | 67 | 803 | 55759205817 | 1010 | ![]() | |
| s2buon2 | 1 | 688 | 117468368078 | 610 | ![]() | |
| Ryzen | 400 | 987 | 54010195840 | 1509 | ![]() | |
| glDPN | 400 | 400 | 0 | 1509 | ![]() | |
| AlDPN | 400 | 400 | 0 | 1509 | ![]() | |
| Taokillhet | 400 | 1132 | 236879213932 | 899 | AEVN | ![]() |
| rfDPN | 286 | 400 | 0 | 559 | ![]() | |
| Magos | 110 | 1149 | 3647280093748 | 549 | GoDs | ![]() |
| RedHairDPN | 399 | 400 | 0 | 169 | ![]() | |
| DarthVader | 400 | 1170 | 2311682873378 | 119 | LEGION | ![]() |
| CrushDPN | 400 | 760 | 299440793675 | 1508 | ![]() | |
| Aloha | 267 | 458 | 35645048065 | 1508 | ![]() | |
| Petrolimex | 400 | 400 | 0 | 1508 | ![]() | |
| Tyr02 | 400 | 0 | 0 | 1508 | ![]() | |
| Heimdall04 | 400 | 0 | 0 | 1508 | ![]() | |
| Buffua | 325 | 1026 | 310476986186 | 1038 | GoDs | ![]() |
| SugarBaby | 400 | 1171 | 7222280857040 | 148 | ![]() | |
| chiepa | 400 | 821 | 327948084009 | 18 | ![]() | |
| Poii | 400 | 717 | 86098347302 | 08 | AEVN | ![]() |
| Loki03 | 400 | 0 | 0 | 1507 | ![]() | |
| 1USD | 400 | 667 | 7500085895 | 1497 | ![]() | |
| ZzStormzZ | 100 | 968 | 437212342704 | 807 | ![]() | |
| Lalat | 400 | 891 | 36557980602 | 157 | REPUBLIC | ![]() |
| BKc0 | 400 | 773 | 45301575268 | 07 | AEVN | ![]() |
| Kang | 400 | 679 | 17358101645 | 1506 | ![]() | |
| Koong | 400 | 618 | 103039749387 | 1506 | ![]() | |
| Odin01 | 400 | 0 | 0 | 1506 | ![]() | |
| MONARCH | 400 | 649 | 55262011821 | 966 | ![]() | |
| XiaoChan | 1 | 593 | 63338411120 | 946 | ![]() | |
| AHIHI | 1 | 640 | 3627270944 | 566 | ![]() | |
| RWVipLs | 91 | 737 | 244832516546 | 506 | ![]() | |
| ElfVipLs | 91 | 737 | 227331279937 | 506 | ![]() | |
| VipLs | 92 | 732 | 30765783402 | 506 | ![]() | |
| IKVipLs | 88 | 731 | 176470790765 | 506 | ![]() | |
| Agnes | 262 | 400 | 0 | 386 | ![]() | |
| CAMO3BAHKA | 244 | 722 | 191789223053 | 176 | EAGLES | ![]() |
| rwDPN | 400 | 400 | 0 | 56 | ![]() | |
| ElfHihi | 400 | 1108 | 1528880950512 | 1505 | ![]() | |
| DWhihi | 400 | 1070 | 30629846016 | 1505 | ![]() | |
| OZAWA | 400 | 758 | 223560846390 | 1505 | ![]() | |
| Quan | 400 | 591 | 2953842030 | 1505 | ![]() | |
| Lord1 | 400 | 400 | 0 | 1505 | ![]() | |
| Queen | 400 | 400 | 0 | 1355 | ![]() | |
| Xiao | 341 | 557 | 15464717184 | 1305 | ![]() | |
| Ierodouli | 288 | 937 | 512668213390 | 1155 | GoDs | ![]() |
| Lord2 | 170 | 400 | 0 | 925 | ![]() | |
| 30cm | 400 | 1099 | 158982535333 | 685 | ![]() | |
| VuNgapMom | 221 | 565 | 64922418234 | 555 | AEVN | ![]() |
| BLaCK | 399 | 714 | 124846853673 | 195 | ![]() | |
| Hulya | 211 | 458 | 22526805636 | 15 | ![]() | |
| Lefkos | 400 | 1016 | 526119685166 | 1504 | GoDs | ![]() |
| DlVipVnnn | 400 | 988 | 348151264590 | 1504 | ![]() | |
| MrTeddy | 400 | 880 | 174276332552 | 1504 | ![]() | |
| AsiaWiz | 400 | 637 | 58196928846 | 1504 | ![]() | |
| Lord3 | 400 | 400 | 0 | 1504 | ![]() | |
| AsiaEE | 10 | 595 | 9535052030 | 1494 | ![]() | |
| 1stDPN | 400 | 400 | 0 | 1344 | ![]() | |
| lemon | 400 | 1169 | 7107025138064 | 1264 | EAGLES | ![]() |
| Ongnoimay | 400 | 599 | 58234639792 | 1264 | ![]() | |
| ExcaAlch | 193 | 554 | 3814381736 | 1214 | Fratia | ![]() |
| Magitor | 386 | 400 | 0 | 1204 | ![]() | |
| BlueAngel | 400 | 935 | 306742130784 | 1144 | Fratia | ![]() |
| Cruter | 1 | 400 | 0 | 844 | ![]() | |
| BOYVN | 35 | 689 | 199322857181 | 704 | ![]() | |
| Eokad | 327 | 401 | 8689784686 | 334 | ![]() | |
| kdDPN | 341 | 400 | 4823499697 | 284 | ![]() | |
| ZzNoNamezZ | 400 | 696 | 24315315360 | 14 | ![]() | |
| Lexa | 400 | 637 | 89987304858 | 1503 | Family | ![]() |
| yoLLu | 400 | 627 | 90939864547 | 1503 | CAKIRBEY | ![]() |
| TuyetBang | 400 | 400 | 0 | 1503 | ![]() | |
| Erica | 400 | 400 | 0 | 1343 | ![]() | |
| Anthony | 93 | 408 | 20812060833 | 1263 | ![]() | |
| LouisC | 400 | 1079 | 632336724964 | 1093 | ![]() | |
| JunNguyen | 83 | 664 | 36926156853 | 1013 | ![]() | |
| XanBem | 256 | 950 | 591576547470 | 793 | Lov3 | ![]() |
| KopiBeng | 180 | 400 | 0 | 793 | ![]() | |
| MinhHD | 271 | 576 | 167811362 | 733 | ![]() | |
| EmHang | 315 | 982 | 618272316368 | 683 | ![]() | |
| DelPhinus | 59 | 1175 | 3594025641409 | 313 | ![]() | |
| HolyHyper | 335 | 458 | 7312457201 | 273 | ![]() | |
| Fang | 400 | 1148 | 41390739464 | 253 | ![]() | |
| Thanh08 | 400 | 1083 | 460345089676 | 193 | ![]() |

