Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| Magus | 400 | 48639901775 | 3840 | HighFIve | ![]() |
| PigKunDun | 400 | 24232726078 | 1370 | VnGangz | ![]() |
| chustilla | 400 | 33384711056 | 1120 | UMMO | ![]() |
| Kundu | 400 | 101399323256 | 1000 | ![]() | |
| Buri | 35 | 6887653615 | 760 | ![]() | |
| Updater | 400 | 3227827153 | 750 | ![]() | |
| KhaBanh | 400 | 12470433756 | 720 | ![]() | |
| Kavalesko | 357 | 18388443200 | 680 | ![]() | |
| Jupiter | 384 | 135892304 | 570 | ![]() | |
| xSHAKA | 400 | 399218820 | 540 | VELEN | ![]() |
| Gandalf | 19 | 9384863636 | 400 | ![]() | |
| KumShot | 1 | 224512634 | 390 | ![]() | |
| Joro | 200 | 23645941 | 290 | ![]() | |
| KUNDUM | 400 | 9373032862 | 280 | LatinoS | ![]() |
| Zeus | 400 | 82439962 | 280 | ![]() | |
| Zaibero | 400 | 138618205 | 250 | ![]() | |
| zCraZy | 331 | 183544614 | 240 | ![]() | |
| ZEPHYR | 400 | 17097862 | 200 | ![]() | |
| Trumer | 400 | 0 | 190 | ![]() | |
| Kundun | 400 | 1275271729 | 150 | ![]() | |
| lllll | 400 | 0 | 130 | ![]() | |
| Melkor | 332 | 93352986 | 70 | ![]() | |
| Kundun92 | 353 | 0 | 60 | ![]() | |
| Gamdom | 400 | 108309564 | 50 | ![]() | |
| LotKhe | 400 | 0 | 50 | ![]() | |
| KhalasH | 400 | 0 | 50 | ![]() | |
| Oracle | 368 | 0 | 50 | ![]() | |
| Anhbuff | 341 | 0 | 50 | ![]() | |
| KundunMF | 293 | 81103659 | 30 | ![]() | |
| MagoMerlin | 400 | 0 | 30 | ![]() | |
| Darkzombie | 400 | 0 | 30 | ![]() | |
| Aries | 400 | 0 | 30 | ![]() | |
| LGne | 400 | 0 | 30 | ![]() | |
| VipLs | 354 | 0 | 30 | ![]() | |
| Kunniex | 1 | 0 | 30 | ![]() | |
| Destroy | 400 | 0 | 20 | VELEN | ![]() |
| Light | 395 | 0 | 20 | ![]() | |
| DevilxEyes | 385 | 0 | 20 | ![]() | |
| Drakh | 368 | 0 | 10 | ![]() | |
| Kobe | 358 | 0 | 10 | ![]() | |
| Renar | 51 | 0 | 10 | ![]() | |
| HellS | 400 | 0 | 00 | ![]() | |
| Pederungel | 400 | 0 | 00 | ![]() | |
| fighter | 400 | 0 | 00 | ![]() | |
| Esquerdo | 400 | 0 | 00 | ![]() | |
| Meuu | 400 | 0 | 00 | ![]() | |
| Ovooo | 400 | 0 | 00 | ![]() | |
| eDireito | 400 | 0 | 00 | ![]() | |
| UniD2 | 396 | 0 | 00 | ![]() | |
| ReRoom | 392 | 0 | 00 | ![]() | |
| Attila | 375 | 0 | 00 | ![]() | |
| ChrisCross | 369 | 0 | 00 | ![]() | |
| LIGHTWIZAR | 355 | 0 | 00 | ![]() | |
| fam1 | 349 | 0 | 00 | VnGangz | ![]() |
| PinoX | 348 | 0 | 00 | ![]() | |
| zKundun | 344 | 0 | 00 | ![]() | |
| MerLW | 342 | 0 | 00 | ![]() | |
| king558555 | 330 | 0 | 00 | ![]() | |
| Abraxas | 322 | 0 | 00 | ![]() | |
| MAESTRO | 312 | 0 | 00 | ![]() | |
| jade66613 | 306 | 0 | 00 | ![]() | |
| S2Buon | 305 | 0 | 00 | ![]() | |
| tasya | 293 | 0 | 00 | ![]() | |
| Sunlight | 278 | 0 | 00 | ![]() | |
| Snow | 264 | 0 | 00 | ![]() | |
| P3PO | 262 | 0 | 00 | ![]() | |
| Kahaste | 250 | 0 | 00 | ![]() | |
| Kund | 211 | 0 | 00 | ![]() | |
| MoHameT | 207 | 0 | 00 | ![]() | |
| Copper | 166 | 0 | 00 | ![]() | |
| fazards | 127 | 0 | 00 | ![]() | |
| Caladrim | 73 | 0 | 00 | ![]() | |
| lapicito | 69 | 0 | 00 | ![]() | |
| teles | 60 | 0 | 00 | ![]() | |
| Re10aD | 51 | 0 | 00 | ![]() | |
| WizzBoyLW | 50 | 0 | 00 | ![]() | |
| R1cky | 48 | 0 | 00 | ![]() | |
| ApaTicA | 46 | 0 | 00 | ![]() | |
| xaoxiu | 32 | 0 | 00 | ![]() | |
| 666xx | 27 | 0 | 00 | ![]() | |
| Kunduno | 27 | 0 | 00 | ![]() | |
| Jewel2 | 25 | 0 | 00 | ![]() | |
| xKundunx | 25 | 0 | 00 | ![]() | |
| vscVascu | 25 | 0 | 00 | ![]() | |
| nicu | 24 | 0 | 00 | ![]() | |
| Jewel1 | 23 | 0 | 00 | ![]() | |
| maisumgei | 22 | 0 | 00 | ![]() | |
| sTONE | 14 | 0 | 00 | ![]() | |
| GORO | 11 | 0 | 00 | ![]() | |
| papafrita | 11 | 0 | 00 | ![]() | |
| Ferhoo | 9 | 0 | 00 | ![]() | |
| Whitee | 4 | 0 | 00 | ![]() | |
| DELAVALIAR | 1 | 0 | 00 | ![]() | |
| Locao | 1 | 0 | 00 | ![]() | |
| Tenrar | 1 | 0 | 00 | ![]() | |
| jade13666 | 1 | 0 | 00 | ![]() | |
| DarKLW | 1 | 0 | 00 | ![]() | |
| kakodepo | 1 | 0 | 00 | ![]() | |
| Talismanea | 1 | 0 | 00 | ![]() | |
| KuyaR | 1 | 0 | 00 | ![]() |

