Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| MinhVJC | 315 | 1178 | 10663565241033 | 1322 | AEVN | ![]() |
| MrVN | 400 | 1161 | 2689587014784 | 15011 | ![]() | |
| Carbon | 1 | 1172 | 1489746630464 | 011 | ![]() | |
| Magos | 110 | 1149 | 3647280093748 | 549 | GoDs | ![]() |
| Tyr02 | 400 | 0 | 0 | 1508 | ![]() | |
| Heimdall04 | 400 | 0 | 0 | 1508 | ![]() | |
| Loki03 | 400 | 0 | 0 | 1507 | ![]() | |
| Koong | 400 | 618 | 103039749387 | 1506 | ![]() | |
| Odin01 | 400 | 0 | 0 | 1506 | ![]() | |
| AHIHI | 1 | 640 | 3627270944 | 566 | ![]() | |
| DWhihi | 400 | 1070 | 30629846016 | 1505 | ![]() | |
| AsiaWiz | 400 | 637 | 58196928846 | 1504 | ![]() | |
| lemon | 400 | 1169 | 7107025138064 | 1264 | EAGLES | ![]() |
| kakold | 400 | 1282 | 481623253056 | 1502 | VELEN | ![]() |
| AYVA | 400 | 1117 | 2105476881952 | 1462 | ![]() | |
| Telepata | 245 | 504 | 16599876195 | 672 | ![]() | |
| Gekon | 400 | 948 | 1397448560 | 32 | ![]() | |
| MuxCoreZ | 400 | 1015 | 394351026738 | 1501 | ONEHIT | ![]() |
| Winner | 400 | 884 | 316162044706 | 1471 | ![]() | |
| magnusdark | 201 | 742 | 219277281278 | 1461 | ![]() | |
| Tunning | 400 | 1049 | 72965844170 | 1361 | ONEHIT | ![]() |
| GolDMoDo | 400 | 638 | 90981943094 | 791 | ![]() | |
| TaiSinh | 400 | 828 | 244060799460 | 781 | AnhEmVnZ | ![]() |
| Belial | 400 | 950 | 485042400192 | 451 | EAGLES | ![]() |
| Stormzy | 400 | 829 | 79128765708 | 421 | ![]() | |
| Saam | 400 | 1182 | 537803007040 | 241 | ![]() | |
| XanDW | 400 | 1088 | 259220435220 | 211 | Undead | ![]() |
| Twin | 400 | 721 | 249539238603 | 131 | ![]() | |
| Money03 | 360 | 643 | 9476267560 | 41 | ![]() | |
| Money02 | 129 | 624 | 2875487399 | 31 | ![]() | |
| Money09 | 400 | 629 | 100576996696 | 21 | ![]() | |
| Money04 | 127 | 628 | 79238715627 | 21 | ![]() | |
| Money05 | 400 | 618 | 65119844579 | 21 | ![]() | |
| Money07 | 400 | 622 | 25347554491 | 01 | ![]() | |
| Money06 | 400 | 619 | 80017225461 | 01 | ![]() | |
| Money08 | 400 | 611 | 86689819858 | 01 | ![]() | |
| dwDPN | 1 | 400 | 0 | 01 | ![]() | |
| Lexus | 286 | 429 | 27596783757 | 1400 | ![]() | |
| JusGy136 | 400 | 874 | 37124777040 | 1380 | ![]() | |
| Lelaki2 | 400 | 0 | 0 | 1350 | ![]() | |
| Yamateh | 325 | 847 | 383567274152 | 1200 | ![]() | |
| Koral | 400 | 400 | 0 | 1100 | ![]() | |
| Vitality | 281 | 612 | 83675570358 | 1090 | ![]() | |
| GodZEUS | 400 | 1350 | 0 | 1060 | ![]() | |
| HolyObito | 400 | 570 | 19921175920 | 1060 | ![]() | |
| KingDW | 400 | 616 | 56628523253 | 1030 | ![]() | |
| IAGLCI | 400 | 400 | 0 | 970 | ![]() | |
| DanChoi00 | 9 | 457 | 30864507152 | 950 | ![]() | |
| Laguna | 400 | 933 | 123086643225 | 910 | ![]() | |
| ziemniak | 245 | 509 | 38724125696 | 870 | ![]() | |
| PUTIBOLBOL | 400 | 1078 | 167877582082 | 830 | ![]() | |
| HammerFall | 400 | 1131 | 1255234121530 | 750 | WARLORDS | ![]() |
| Agares | 400 | 851 | 260996412907 | 750 | ![]() | |
| OLOKsaAGTA | 400 | 730 | 219408632170 | 730 | ![]() | |
| AnhQuang01 | 400 | 528 | 16806607343 | 730 | ![]() | |
| SOULB | 400 | 965 | 71218988131 | 710 | ![]() | |
| DlAVOLO | 400 | 624 | 71658054881 | 710 | ![]() | |
| Respect | 215 | 358 | 616072363 | 660 | ![]() | |
| zHITs | 400 | 1120 | 690713916243 | 640 | ![]() | |
| Edward | 172 | 401 | 3646101397 | 640 | ![]() | |
| SwitchSSS | 400 | 1175 | 11277583268230 | 610 | ![]() | |
| Style1 | 400 | 686 | 160567089240 | 610 | ![]() | |
| Legion | 400 | 735 | 42752423794 | 580 | ![]() | |
| INVICTUS | 400 | 626 | 54225061111 | 580 | ![]() | |
| Dantel | 400 | 599 | 71172730052 | 570 | ![]() | |
| PhongDW | 400 | 703 | 37997979456 | 560 | ![]() | |
| 8urzatatto | 1 | 566 | 10705129760 | 560 | ![]() | |
| Maguz | 400 | 712 | 202009691395 | 550 | ![]() | |
| Thannis | 400 | 666 | 92157901780 | 550 | ![]() | |
| DWSB | 323 | 401 | 9549322655 | 550 | ![]() | |
| SB331 | 400 | 951 | 396020639116 | 540 | ![]() | |
| ParkinsoN | 400 | 1178 | 851038577987 | 510 | Lov3 | ![]() |
| SAFIJIVA | 400 | 635 | 75732081692 | 450 | ![]() | |
| BabyShark | 400 | 0 | 0 | 450 | ![]() | |
| DemonCritz | 1 | 0 | 0 | 430 | ![]() | |
| LanCable | 400 | 829 | 415297828235 | 390 | ![]() | |
| Cedric | 400 | 531 | 15616406702 | 390 | CAKIRBEY | ![]() |
| Magic | 400 | 400 | 0 | 390 | ![]() | |
| Emigrant | 400 | 536 | 45264136858 | 380 | ![]() | |
| Masqureyd | 400 | 461 | 19891849721 | 380 | ![]() | |
| R15V3 | 144 | 389 | 3243563598 | 380 | ![]() | |
| zTunGz | 211 | 550 | 9219396900 | 370 | ![]() | |
| peace | 400 | 427 | 19826663192 | 360 | ![]() | |
| Merlin | 400 | 736 | 246803247369 | 350 | ![]() | |
| Okurwinek | 400 | 444 | 15473767504 | 350 | ![]() | |
| VAMPIR | 400 | 0 | 0 | 350 | ![]() | |
| KinG | 400 | 683 | 123804490678 | 340 | ![]() | |
| IIII6 | 400 | 769 | 8870053144 | 330 | ![]() | |
| WizyPizy | 400 | 1159 | 4092878232040 | 320 | ONEHIT | ![]() |
| M2sxR | 400 | 996 | 148461834812 | 320 | ![]() | |
| PaulConus | 373 | 455 | 8501379777 | 320 | ![]() | |
| nazisSW | 1 | 423 | 19985814960 | 310 | ![]() | |
| HUCH | 241 | 358 | 691490844 | 310 | ![]() | |
| o0BBB0o | 400 | 400 | 0 | 280 | ![]() | |
| Wizardark | 272 | 0 | 0 | 280 | ![]() | |
| GuriTza | 400 | 516 | 29297904799 | 270 | ![]() | |
| xWarSM | 400 | 400 | 0 | 270 | ![]() | |
| SeaRon | 400 | 538 | 21079310403 | 260 | ![]() | |
| Watermelon | 400 | 524 | 22410955065 | 260 | ![]() | |
| Gorto | 400 | 0 | 0 | 260 | ![]() |

